Helmets |
---|
| Name | Skill | Materials |
 |
Brass Helmet | 1 | 6 Copper Ingot
|
 |
Soldier Helmet | 5 | 5 Iron Ingot
|
 |
Krimhorn Helmet | 12 | 9 Steel Ingot
|
 |
Warrior Helmet | 15 | 15 Steel Ingot
|
 |
Batwing Hat | 15 | 4 Bat Wing 5 Blue Piece of Cloth
|
 |
Royal Helmet | 25 | 15 Titanium Ingot 6 Gold Ingot
|
 |
Yalahari Mask | 35 | 5 Tungsten Ingot 10 Titanium Ingot 15 Gold Ingot
|
 |
Visage of the End days | 45 | 15 Tungsten Ingot 6 Gold Ingot 6 Iron Ingot
|
Boots |
---|
| Name | Skill | Materials |
 |
Leather Boots | 1 | 5 Minotaur Leather
|
 |
Metal Spats | 6 | 6 Iron Ingot
|
 |
Steel Boots | 25 | 13 Steel Ingot
|
 |
Boots of Haste | 25 | 10 Minotaur Leather 2 Steel Ingot 2 Enchanted Chicken Feather
|
 |
Guardian Boots | 35 | 13 Steel Ingot 4 Tungsten Ingot
|
Shields |
---|
| Name | Skill | Materials |
 |
Copper Shield | 3 | 15 Copper Ingot
|
 |
Steel Shield | 8 | 12 Copper Ingot 6 Iron Ingot
|
 |
Ancient Shield | 11 | 15 Iron Ingot
|
 |
Guardian Shield | 14 | 15 Steel Ingot 9 Iron Ingot
|
 |
Tower Shield | 16 | 15 Steel Ingot 6 Gold Ingot
|
 |
Vampire Shield | 20 | 8 Titanium Ingot 8 Steel Ingot
|
 |
Tempest Shield | 35 | 5 Tungsten Ingot 8 Titanium Ingot
|
Legs |
---|
| Name | Skill | Materials |
 |
Brass Legs | 6 | 18 Copper Ingot
|
 |
Alloy Legs | 7 | 5 Copper Ingot 5 Iron Ingot
|
 |
Plate Legs | 9 | 12 Iron Ingot
|
 |
Knight Legs | 16 | 18 Steel Ingot 6 Iron Ingot
|
 |
Dwarven Legs | 25 | 15 Titanium Ingot 6 Gold Ingot
|
 |
Ornate Legs | 35 | 12 Titanium Ingot 10 Platinum Ingot 12 Gold Ingot
|
 |
Gill Legs | 40 | 10 Tungsten Ingot 10 Gold Ingot 1 Earth Rune
|
 |
Fabulous Legs | 46 | 13 Tungsten Ingot 13 Steel Ingot
|
 |
Soulful Legs | 46 | 10 Tungsten Ingot 8 Platinum Ingot 10 Steel Ingot
|
Armor |
---|
| Name | Skill | Materials |
 |
Brass Armor | 7 | 15 Copper Ingot
|
 |
Scale Armor | 8 | 7 Iron Ingot
|
 |
Plate Armor | 10 | 12 Iron Ingot
|
 |
Leopard Armor | 13 | 15 Steel Ingot 6 Iron Ingot
|
 |
Knight Armor | 18 | 8 Steel Ingot 3 Iron Ingot
|
 |
Blue Robe | 20 | 2 Steel Ingot 8 Blue Piece of Cloth
|
 |
Ranger Armor | 23 | 6 Steel Ingot 8 Gold Ingot 2 Red Piece of Cloth
|
 |
Dwarven Armor | 25 | 9 Titanium Ingot 9 Gold Ingot
|
 |
Skullcracker Armor | 30 | 18 Titanium Ingot 9 Iron Ingot
|
 |
Dragon Scale Mail | 35 | 5 Tungsten Ingot 6 Platinum Ingot 10 Green Dragon Scale
|
 |
Windborn Colossus Armor | 40 | 8 Tungsten Ingot 9 Iron Ingot
|
 |
Firemind Raiment | 50 | 20 Tungsten Ingot 16 Platinum Ingot 9 Iron Ingot
|