Join our Discord  Next SS: 18:07:17 Server is Online 0 Players Online
Contentbox headline
Houses
Name Size Beds Owner
Lowland Route #3 33 1 None
Algaros Monastery 119 4 None
East Merchant Lane #4 28 1 None
East Merchant Lane #3 30 1 None
East Merchant Lane #2 30 1 None
East Merchant Lane #1 31 1 None
Pebble Lane #5 22 1 None
Pebble Lane #4 21 1 None
Pebble Lane #3 21 1 None
Pebble Lane #2 41 1 None
Pebble Lane #1 33 1 None
Algaros Tavern 11 0 None
West Merchant Lane #3 48 1 None
West Merchant Lane #2 47 1 Summoner
West Merchant Lane #1 45 1 Freya
Bush Row #3 27 1 None
Bush Row #2 27 1 None
Bush Row #1 27 1 None
Lowland Route #2 27 1 None
Lowland Route #1 28 1 None
West Street Mansion 599 15 None
West Street Woodshack 42 2 None
West Street Plot #4 63 0 None
West Street Plot #3 63 0 None
West Street Plot #2 42 0 None
West Street #1 230 4 None
Highland Street #4 171 4 None
Highland Street #3 165 4 None
Highland Street #2 87 4 None
Highland Street #1 45 2 Saruman
Algaros Island 622 16 None
West Street Lighthouse #3 45 2 None
West Street Lighthouse #2 45 2 None
West Street Lighthouse #1 45 2 None