Books |
---|
| Name | Skill | Materials |
|
Spellbook of Enlightenment | 1 | 5 Copper Ingot 5 Minotaur Leather 5 Empty Enchant Scroll
|
|
Spellbook of Warding | 10 | 5 Iron Ingot 5 Green Dragon Leather 5 Empty Enchant Scroll
|
|
Spellbook of Lost souls | 20 | 8 Steel Ingot 8 Cultish Symbol 5 Empty Enchant Scroll
|
|
Spellscroll of Prophecies | 30 | 13 Titanium Ingot 5 Red Dragon Scale 5 Empty Enchant Scroll
|
|
Spellbook of Vigilance | 30 | 10 Platinum Ingot 8 Brimstone SHell 5 Empty Enchant Scroll
|
Armor Ench. |
---|
| Name | Skill | Materials |
|
Lesser Health | 1 | 1 Empty Enchant Scroll 1 Lesser Health Rune
|
|
Lesser Mana | 1 | 1 Empty Enchant Scroll 1 Lesser Mana Rune
|
|
Lesser Health Regen | 5 | 1 Empty Enchant Scroll 1 Lesser Health Rune
|
|
Lesser Mana Regen | 5 | 1 Empty Enchant Scroll 1 Lesser Mana Rune
|
|
Lesser Speed | 5 | 1 Empty Enchant Scroll 10 Chicken Feather
|
|
Lesser Ranged Skill | 10 | 1 Empty Enchant Scroll 1 Lesser Aim Rune
|
|
Lesser Melee Skill | 10 | 1 Empty Enchant Scroll 1 Lesser Striking Rune
|
|
Lesser Magic Skill | 10 | 1 Empty Enchant Scroll 1 Lesser Magic Rune
|
|
Health | 15 | 1 Empty Enchant Scroll 1 Health Rune
|
|
Lesser Fire Protection | 15 | 1 Empty Enchant Scroll 1 Lesser Flame Rune
|
|
Lesser Ice Protection | 15 | 1 Empty Enchant Scroll 1 Lesser Frost Rune
|
|
Mana | 15 | 1 Empty Enchant Scroll 1 Mana Rune
|
|
Lesser Earth Protection | 15 | 1 Empty Enchant Scroll 1 Lesser Earth Rune
|
|
Lesser Energy Protection | 15 | 1 Empty Enchant Scroll 1 Lesser Energy Rune
|
|
Lesser Death Protection | 15 | 1 Empty Enchant Scroll 1 Lesser Death Rune
|
|
Lesser Holy Protection | 15 | 1 Empty Enchant Scroll 1 Lesser Holy Rune
|
|
Lesser Physical Protection | 15 | 1 Empty Enchant Scroll 1 Lesser Protection Rune
|
|
Speed | 20 | 1 Empty Enchant Scroll 5 Enchanted Chicken Wing
|
|
Melee Skill | 20 | 1 Empty Enchant Scroll 1 Striking Rune
|
|
Ranged Skill | 20 | 1 Empty Enchant Scroll 1 Aim Rune
|
|
Magic Skill | 20 | 1 Empty Enchant Scroll 1 Magic Rune
|
|
Health Regen | 20 | 1 Empty Enchant Scroll 1 Health Rune
|
|
Mana Regen | 20 | 1 Empty Enchant Scroll 1 Mana Rune
|
|
Death Protection | 30 | 1 Empty Enchant Scroll 1 Death Rune
|
|
Fire Protection | 30 | 1 Empty Enchant Scroll 1 Flame Rune
|
|
Ice Protection | 30 | 1 Empty Enchant Scroll 1 Frost Rune
|
|
Earth Protection | 30 | 1 Empty Enchant Scroll 1 Earth Rune
|
|
Energy Protection | 30 | 1 Empty Enchant Scroll 1 Energy Rune
|
|
Holy Protection | 30 | 1 Empty Enchant Scroll 1 Holy Rune
|
|
Physical Protection | 30 | 1 Empty Enchant Scroll 1 Protection Rune
|
|
Greater Melee Skill | 30 | 1 Empty Enchant Scroll 1 Greater Striking Rune
|
|
Greater Ranged Skill | 30 | 1 Empty Enchant Scroll 1 Greater Aim Rune
|
|
Greater Magic Skill | 30 | 1 Empty Enchant Scroll 1 Greater Magic Rune
|
|
Greater Health | 35 | 1 Empty Enchant Scroll 1 Greater Health Rune
|
|
Greater Mana | 35 | 1 Empty Enchant Scroll 1 Greater Mana Rune
|
|
Greater Health Regen | 40 | 1 Empty Enchant Scroll 1 Greater Health Rune
|
|
Greater Mana Regen | 40 | 1 Empty Enchant Scroll 1 Greater Mana Rune
|
|
Greater Speed | 40 | 1 Empty Enchant Scroll 10 Enchanted Chicken Wing
|
|
Greater Physical Protection | 45 | 1 Empty Enchant Scroll 1 Greater Protection Rune
|
|
Greater Holy Protection | 45 | 1 Empty Enchant Scroll 1 Greater Holy Rune
|
|
Greater Fire Protection | 45 | 1 Empty Enchant Scroll 1 Greater Flame Rune
|
|
Greater Ice Protection | 45 | 1 Empty Enchant Scroll 1 Greater Frost Rune
|
|
Greater Earth Protection | 45 | 1 Empty Enchant Scroll 1 Greater Earth Rune
|
|
Greater Death Protection | 45 | 1 Empty Enchant Scroll 1 Greater Death Rune
|
|
Greater Energy Protection | 45 | 1 Empty Enchant Scroll 1 Greater Energy Rune
|
Wands |
---|
| Name | Skill | Materials |
|
Wand of Dragonbreath | 6 | 10 Copper Ingot 5 Small Ruby
|
|
Moonlight Rod | 6 | 10 Copper Ingot 5 Small Sapphire
|
|
Wand of Decay | 11 | 10 Iron Ingot 3 Violet Gem
|
|
Terra Rod | 20 | 13 Steel Ingot 5 Green Gem
|
|
Wand of Cosmic Energy | 20 | 13 Steel Ingot 5 Yellow Gem
|
|
Wand of Inferno | 32 | 10 Platinum Ingot 6 Steel Ingot 5 Red Gem
|
|
Hailstorm Rod | 32 | 10 Platinum Ingot 6 Steel Ingot 5 Blue Gem
|
Weapon Ench. |
---|
| Name | Skill | Materials |
|
Lesser Crit | 10 | 1 Empty Enchant Scroll 1 Lesser Crit Rune
|
|
Lesser Holystrike | 10 | 1 Empty Enchant Scroll 1 Lesser Holy Rune
|
|
Lesser Deathstrike | 10 | 1 Empty Enchant Scroll 1 Lesser Death Rune
|
|
Lesser Life Leech | 10 | 1 Empty Enchant Scroll 1 Lesser Life Leech Rune
|
|
Lesser Mana Leech | 10 | 1 Empty Enchant Scroll 1 Lesser Mana Leech Rune
|
|
Lesser Healing | 10 | 1 Empty Enchant Scroll 1 Lesser Healing Rune
|
|
Lesser Energystrike | 10 | 1 Empty Enchant Scroll 1 Lesser Energy Rune
|
|
Lesser Icestrike | 10 | 1 Empty Enchant Scroll 1 Lesser Frost Rune
|
|
Lesser Earthstrike | 10 | 1 Empty Enchant Scroll 1 Lesser Earth Rune
|
|
Lesser Flamestrike | 10 | 1 Empty Enchant Scroll 1 Lesser Flame Rune
|
|
Lesser Physicalstrike | 10 | 1 Empty Enchant Scroll 1 Lesser Protection Rune
|
|
Crit | 20 | 1 Empty Enchant Scroll 1 Crit Rune
|
|
Life Leech | 20 | 1 Empty Enchant Scroll 1 Life Leech Rune
|
|
Mana Leech | 20 | 1 Empty Enchant Scroll 1 Mana Leech Rune
|
|
Flamestrike | 20 | 1 Empty Enchant Scroll 1 Flame Rune
|
|
Healing | 20 | 1 Empty Enchant Scroll 1 Healing Rune
|
|
Energystrike | 20 | 1 Empty Enchant Scroll 1 Energy Rune
|
|
Icestrike | 20 | 1 Empty Enchant Scroll 1 Frost Rune
|
|
Earthstrike | 20 | 1 Empty Enchant Scroll 1 Earth Rune
|
|
Physicalstrike | 20 | 1 Empty Enchant Scroll 1 Protection Rune
|
|
Holystrike | 20 | 1 Empty Enchant Scroll 1 Holy Rune
|
|
Deathstrike | 20 | 1 Empty Enchant Scroll 1 Death Rune
|
|
Greater Life Leech | 40 | 1 Empty Enchant Scroll 1 Greater Life Leech Rune
|
|
Greater Crit | 40 | 1 Empty Enchant Scroll 1 Greater Crit Rune
|
|
Greater Healing | 40 | 1 Empty Enchant Scroll 1 Greater Healing Rune
|
|
Greater Mana Leech | 40 | 1 Empty Enchant Scroll 1 Greater Mana Leech Rune
|