1H Weapons |
---|
| Name | Skill | Materials |
|
Knife | 1 | 3 Copper Ingot
|
|
Hatchet | 2 | 6 Copper Ingot
|
|
Mace | 3 | 9 Copper Ingot
|
|
Sword | 4 | 3 Copper Ingot
|
|
Scimitar | 6 | 15 Copper Ingot 3 Iron Ingot
|
|
Crimson Sword | 7 | 16 Copper Ingot 3 Iron Ingot
|
|
Battle Hammer | 9 | 15 Copper Ingot 3 Iron Ingot
|
|
Jagged Sword | 10 | 6 Copper Ingot 12 Iron Ingot
|
|
Morning Star | 11 | 16 Copper Ingot 3 Iron Ingot
|
|
Spike Sword | 12 | 6 Copper Ingot 15 Iron Ingot
|
|
Clerical Mace | 14 | 6 Copper Ingot 15 Iron Ingot
|
|
Beastslayer Axe | 18 | 9 Steel Ingot 1 Iron Ingot 3 Gold Ingot
|
|
Steel Flail | 20 | 9 Steel Ingot 9 Iron Ingot
|
|
Knight Axe | 22 | 15 Steel Ingot 9 Copper Ingot
|
|
Bright Sword | 24 | 15 Steel Ingot 3 Gold Ingot
|
|
Epee | 25 | 9 Steel Ingot 6 Iron Ingot
|
|
Steel Longsword | 30 | 9 Titanium Ingot 9 Steel Ingot
|
|
Pharaoh Sword | 34 | 15 Titanium Ingot 6 Gold Ingot
|
|
Runed Sword | 37 | 16 Titanium Ingot 6 Gold Ingot
|
|
Heroic Axe | 38 | 18 Titanium Ingot 6 Steel Ingot 3 Gold Ingot
|
|
Obsidian Truncheon | 42 | 5 Tungsten Ingot 15 Steel Ingot
|
|
Cobra Axe | 50 | 9 Tungsten Ingot 10 Steel Ingot 6 Shard
|
Tools |
---|
| Name | Skill | Materials |
|
Copper Pickaxe | 1 | 5 Copper Ingot
|
|
Copper Shears | 1 | 5 Copper Ingot
|
|
Copper Skinning Knife | 1 | 5 Copper Ingot
|
|
Iron Pickaxe | 10 | 5 Iron Ingot
|
|
Iron Skinning Knife | 10 | 5 Iron Ingot
|
|
Iron Shears | 10 | 5 Iron Ingot
|
|
Steel Skinning Knife | 15 | 5 Steel Ingot
|
|
Steel Pickaxe | 15 | 5 Steel Ingot
|
|
Steel Shears | 15 | 5 Steel Ingot
|
|
Titanium Shears | 25 | 5 Titanium Ingot
|
|
Titanium Pickaxe | 25 | 5 Titanium Ingot
|
|
Titanium Skinning Knife | 25 | 5 Titanium Ingot
|
Distance |
---|
| Name | Skill | Materials |
|
Bow | 2 | 1 Wood 6 Spool Of Yarn
|
|
Crossbow | 3 | 2 Wood 6 Spool Of Yarn
|
|
Silkweaver Bow | 15 | 1 Bow 9 Green Dragon Scale
|
|
Modified Crossbow | 17 | 1 Crossbow 1 Exquisite Wood
|
|
Composite Hornbow | 20 | 1 Bow 1 Composite Lumber
|
|
Titanium Crossbow | 28 | 1 Crossbow 12 Titanium Ingot
|
|
Warsinger Bow | 30 | 1 Bow 20 Red Dragon Leather 3 Gold Ingot
|
|
Royal Crossbow | 40 | 1 Crossbow 2 Composite Lumber 4 Tungsten Ingot
|
|
Bow of Cataclysm | 50 | 1 Bow 10 Red Dragon Leather 8 Tungsten Ingot 1 Composite Lumber
|
2H Weapons |
---|
| Name | Skill | Materials |
|
Broadsword | 5 | 3 Copper Ingot 3 Iron Ingot
|
|
Double Axe | 7 | 3 Copper Ingot 3 Iron Ingot
|
|
Naginata | 15 | 1 Copper Ingot 16 Iron Ingot
|
|
Two Handed Sword | 16 | 18 Iron Ingot
|
|
Dreaded Mauler | 22 | 16 Steel Ingot
|
|
Ethereal Axe | 25 | 12 Steel Ingot 2 Iron Ingot 3 Gold Ingot
|
|
Headchopper | 27 | 15 Steel Ingot
|
|
War Hammer | 28 | 9 Titanium Ingot 9 Steel Ingot
|
|
Heavy Mace | 32 | 16 Titanium Ingot
|
|
Ominous Reaver | 35 | 15 Titanium Ingot 3 Iron Ingot
|
|
Jade Hammer | 36 | 15 Titanium Ingot 3 Iron Ingot
|
|
Giant Sword | 40 | 3 Tungsten Ingot 12 Titanium Ingot
|
|
Algorian Warscythe | 44 | 5 Tungsten Ingot 15 Gold Ingot
|
|
Soulcrusher | 52 | 10 Tungsten Ingot 8 Steel Ingot 7 Shard
|